Prime development opportunity in fast growing Southwest Las Vegas. Subject property consists of 2 contiguous parcels APN 176-20-201-011 (2.18 acres) and 176-20-201-012 (2.41 acres) totaling 4.59 net acres. 660 feet of frontage on Blue Diamond Rd. Zoned Commercial General (C-2) Enterprise, Clark County. Many ongoing residential and commercial developments in the immediate area. Please contact listing broker for marketing brochure.
MLS# | 2015143 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 201 |
Zoning | COMMERC |
---|---|
Acreage | 4.59 |
Parcel Number | 176-20-201-011, 012 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 8 | Avg $ Per SqFt: $169.21 | Min Sale Price: $198,000 | Max Sale Price: $650,000 | Med Sale Price: $302,500 |
Date: Dec 2018 | Sales: 11 | Avg $ Per SqFt: $163.67 | Min Sale Price: $246,000 | Max Sale Price: $386,000 | Med Sale Price: $305,000 |
Date: Nov 2018 | Sales: 40 | Avg $ Per SqFt: $165.58 | Min Sale Price: $198,800 | Max Sale Price: $599,888 | Med Sale Price: $312,500 |
Date: Oct 2018 | Sales: 51 | Avg $ Per SqFt: $165.48 | Min Sale Price: $202,500 | Max Sale Price: $865,000 | Med Sale Price: $305,000 |
Date: Sep 2018 | Sales: 87 | Avg $ Per SqFt: $165.04 | Min Sale Price: $191,000 | Max Sale Price: $705,000 | Med Sale Price: $310,000 |
Date: Aug 2018 | Sales: 71 | Avg $ Per SqFt: $168.47 | Min Sale Price: $198,000 | Max Sale Price: $640,000 | Med Sale Price: $305,000 |
Date: Jul 2018 | Sales: 80 | Avg $ Per SqFt: $163.46 | Min Sale Price: $200,000 | Max Sale Price: $640,000 | Med Sale Price: $309,900 |
Date: Jun 2018 | Sales: 105 | Avg $ Per SqFt: $161.06 | Min Sale Price: $189,000 | Max Sale Price: $649,990 | Med Sale Price: $300,000 |
Date: May 2018 | Sales: 103 | Avg $ Per SqFt: $158.11 | Min Sale Price: $200,000 | Max Sale Price: $675,000 | Med Sale Price: $302,000 |
Date: Apr 2018 | Sales: 82 | Avg $ Per SqFt: $156.19 | Min Sale Price: $150,000 | Max Sale Price: $666,000 | Med Sale Price: $294,000 |
Date: Mar 2018 | Sales: 89 | Avg $ Per SqFt: $157.88 | Min Sale Price: $190,000 | Max Sale Price: $675,000 | Med Sale Price: $300,000 |
Date: Feb 2018 | Sales: 72 | Avg $ Per SqFt: $151.91 | Min Sale Price: $177,000 | Max Sale Price: $671,000 | Med Sale Price: $285,000 |
Jan 2019 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $169.21 |
Min Sale Price: | $198,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $302,500 |
Dec 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $163.67 |
Min Sale Price: | $246,000 |
Max Sale Price: | $386,000 |
Med Sale Price: | $305,000 |
Nov 2018 | |
Sales: | 40 |
Avg $ Per SqFt: | $165.58 |
Min Sale Price: | $198,800 |
Max Sale Price: | $599,888 |
Med Sale Price: | $312,500 |
Oct 2018 | |
Sales: | 51 |
Avg $ Per SqFt: | $165.48 |
Min Sale Price: | $202,500 |
Max Sale Price: | $865,000 |
Med Sale Price: | $305,000 |
Sep 2018 | |
Sales: | 87 |
Avg $ Per SqFt: | $165.04 |
Min Sale Price: | $191,000 |
Max Sale Price: | $705,000 |
Med Sale Price: | $310,000 |
Aug 2018 | |
Sales: | 71 |
Avg $ Per SqFt: | $168.47 |
Min Sale Price: | $198,000 |
Max Sale Price: | $640,000 |
Med Sale Price: | $305,000 |
Jul 2018 | |
Sales: | 80 |
Avg $ Per SqFt: | $163.46 |
Min Sale Price: | $200,000 |
Max Sale Price: | $640,000 |
Med Sale Price: | $309,900 |
Jun 2018 | |
Sales: | 105 |
Avg $ Per SqFt: | $161.06 |
Min Sale Price: | $189,000 |
Max Sale Price: | $649,990 |
Med Sale Price: | $300,000 |
May 2018 | |
Sales: | 103 |
Avg $ Per SqFt: | $158.11 |
Min Sale Price: | $200,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $302,000 |
Apr 2018 | |
Sales: | 82 |
Avg $ Per SqFt: | $156.19 |
Min Sale Price: | $150,000 |
Max Sale Price: | $666,000 |
Med Sale Price: | $294,000 |
Mar 2018 | |
Sales: | 89 |
Avg $ Per SqFt: | $157.88 |
Min Sale Price: | $190,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $300,000 |
Feb 2018 | |
Sales: | 72 |
Avg $ Per SqFt: | $151.91 |
Min Sale Price: | $177,000 |
Max Sale Price: | $671,000 |
Med Sale Price: | $285,000 |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89178 |
Area | 505 - South West |
Listing VS Median (in 89178) | |
Price: $3,250,000 low | high Med: $310,000 100% of Average On Site: 201 low | high Med: 62.5 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.