Description
Wide open space in the middle of the beautiful desert, but near civilization. Beautiful morning mountain views. Amargosa Valley Dunes right in your back yard.
Details
MLS# | 2138331 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 76 |
---|
Features
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $10,000 | Max Sale Price: $10,000 | Med Sale Price: $10,000 |
Date: May 2019 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $14,500 | Max Sale Price: $18,000 | Med Sale Price: $16,250 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $113.59 | Min Sale Price: $140,000 | Max Sale Price: $155,000 | Med Sale Price: $147,500 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $10,000 |
Max Sale Price: | $10,000 |
Med Sale Price: | $10,000 |
May 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $14,500 |
Max Sale Price: | $18,000 |
Med Sale Price: | $16,250 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $113.59 |
Min Sale Price: | $140,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $147,500 |
Request a showing
Request a showing
Loading Form