Description
*5 ACRE LAND*PRIVATE CUSTOM HOME BUILDING SITE*BEAUTIFUL MOUNTAIN VIEWS*HORSE PERMITTED PROPERTY*BLM AREA ON BOTH SIDES OF PARCEL*20 MINUTES AWAY FROM MOUNT CHARLESTON*GORGEOUS SUNSET AND SUNRISE VIEWS*LOCATED NEAR SCHOOLS AND FREEWAY*POWER AND TELEPHONE SERVICES LOCATED WITHIN 200'*SEPTIC SYSTEM INSTALLATION ARRANGED BY NEW OWNER*
Details
MLS# | 2135105 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 84 |
---|
Features
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $157.25 | Min Sale Price: $245,000 | Max Sale Price: $245,000 | Med Sale Price: $245,000 |
Date: Oct 2019 | Sales: 19 | Avg $ Per SqFt: $158.34 | Min Sale Price: $90,500 | Max Sale Price: $404,900 | Med Sale Price: $305,000 |
Date: Sep 2019 | Sales: 36 | Avg $ Per SqFt: $157.55 | Min Sale Price: $129,780 | Max Sale Price: $477,655 | Med Sale Price: $307,500 |
Date: Aug 2019 | Sales: 63 | Avg $ Per SqFt: $162.51 | Min Sale Price: $134,900 | Max Sale Price: $739,000 | Med Sale Price: $319,000 |
Date: Jul 2019 | Sales: 59 | Avg $ Per SqFt: $166.18 | Min Sale Price: $164,000 | Max Sale Price: $716,000 | Med Sale Price: $315,000 |
Date: Jun 2019 | Sales: 79 | Avg $ Per SqFt: $161.28 | Min Sale Price: $152,000 | Max Sale Price: $610,000 | Med Sale Price: $315,000 |
Date: May 2019 | Sales: 69 | Avg $ Per SqFt: $162.42 | Min Sale Price: $115,000 | Max Sale Price: $560,000 | Med Sale Price: $310,000 |
Date: Apr 2019 | Sales: 81 | Avg $ Per SqFt: $158.49 | Min Sale Price: $120,000 | Max Sale Price: $539,990 | Med Sale Price: $310,000 |
Date: Mar 2019 | Sales: 75 | Avg $ Per SqFt: $162.12 | Min Sale Price: $120,000 | Max Sale Price: $580,000 | Med Sale Price: $309,900 |
Date: Feb 2019 | Sales: 59 | Avg $ Per SqFt: $160.16 | Min Sale Price: $130,000 | Max Sale Price: $520,000 | Med Sale Price: $312,000 |
Date: Jan 2019 | Sales: 79 | Avg $ Per SqFt: $159.07 | Min Sale Price: $125,000 | Max Sale Price: $545,000 | Med Sale Price: $320,000 |
Date: Dec 2018 | Sales: 41 | Avg $ Per SqFt: $156.81 | Min Sale Price: $252,500 | Max Sale Price: $555,000 | Med Sale Price: $303,930 |
Nov 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $157.25 |
Min Sale Price: | $245,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $245,000 |
Oct 2019 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $158.34 |
Min Sale Price: | $90,500 |
Max Sale Price: | $404,900 |
Med Sale Price: | $305,000 |
Sep 2019 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $157.55 |
Min Sale Price: | $129,780 |
Max Sale Price: | $477,655 |
Med Sale Price: | $307,500 |
Aug 2019 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $162.51 |
Min Sale Price: | $134,900 |
Max Sale Price: | $739,000 |
Med Sale Price: | $319,000 |
Jul 2019 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $166.18 |
Min Sale Price: | $164,000 |
Max Sale Price: | $716,000 |
Med Sale Price: | $315,000 |
Jun 2019 |
---|
Sales: | 79 |
Avg $ Per SqFt: | $161.28 |
Min Sale Price: | $152,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $315,000 |
May 2019 |
---|
Sales: | 69 |
Avg $ Per SqFt: | $162.42 |
Min Sale Price: | $115,000 |
Max Sale Price: | $560,000 |
Med Sale Price: | $310,000 |
Apr 2019 |
---|
Sales: | 81 |
Avg $ Per SqFt: | $158.49 |
Min Sale Price: | $120,000 |
Max Sale Price: | $539,990 |
Med Sale Price: | $310,000 |
Mar 2019 |
---|
Sales: | 75 |
Avg $ Per SqFt: | $162.12 |
Min Sale Price: | $120,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $309,900 |
Feb 2019 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $160.16 |
Min Sale Price: | $130,000 |
Max Sale Price: | $520,000 |
Med Sale Price: | $312,000 |
Jan 2019 |
---|
Sales: | 79 |
Avg $ Per SqFt: | $159.07 |
Min Sale Price: | $125,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $320,000 |
Dec 2018 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $156.81 |
Min Sale Price: | $252,500 |
Max Sale Price: | $555,000 |
Med Sale Price: | $303,930 |
Request a showing
Request a showing
Loading Form