Stunning Vittoria on a cul-de-sac facing beautiful nature preserve. This home is priced to sell! 13,000 Sq Ft Home site with a 70 ft driveway welcomes you to a gorgeous stone exterior. Chefs kitchen with 48' range, double dishwashers, quartz counter tops, blinds throughout and custom built in closets! This home has every amenity you could ask for!
MLS# | 2157043 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 9 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 2 Three Quarter, 1 Half |
SQ Feet | 4,740 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.30 |
Property View | Yes |
Parcel Number | 178-32-213-024 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Henderson |
Zip Code | 89052 |
Area | 606 - Henderson |
Community Name | MacDonald Ranch |
Elementary School | Twitchell Neil C |
Middle School | Miller Bob |
High School | Coronado High |
Listing VS Median (in MacDonald Ranch) | |
Price: $1,095,000 low | high Med: $1,724,808 SqFt: 4,740 low | high Med: 3,512 $ / SqFt: $231 low | high Med: $491 On Site: 9 low | high Med: 112 |