Just remodeled 2 bedroom & 2 bathroom townhome with new carpet & tile floors. Situated along the fairway of the 15th hole of the Palm Valley Golf Course. Vaulted ceilings. Open floor plan with family room/dinette combo along with living room/dining room combo. 2-way fireplace between living & family rooms. Front courtyard with gate & large covered rear patio. Separate laundry room w/work area as you enter home from the garage. Garage cabinets.
MLS# | 1940012 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 779 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 1,749 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.07 |
Property View | Yes |
Parcel Number | 138-17-713-018 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89134 |
Area | 404 - North West |
Community Name | Sun City Summerlin |
Elementary School | Lummis William* |
Middle School | Becker |
High School | Palo Verde |
Listing VS Median (in Sun City Summerlin) | |
Price: $315,000 low | high Med: $329,900 SqFt: 1,749 low | high Med: 1,520 $ / SqFt: $180 low | high Med: $217 On Site: 779 low | high Med: 33 |