View from back of property towards street
View from property to across the street
Side view of property towards neighbor
Description
Location! Location! Location! Located in the Winery area. Quiet piece of property on dead end street to build your new home on. Beautiful mountain views on all sides no matter what window you would be looking out of. Water is at the street and power in the back. Drive by and take a look!
Details
MLS# | 2130992 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 95 |
---|
Features
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $136,000 | Max Sale Price: $315,000 | Med Sale Price: $142,000 |
Date: Oct 2019 | Sales: 12 | Avg $ Per SqFt: $116.63 | Min Sale Price: $12,000 | Max Sale Price: $410,000 | Med Sale Price: $209,750 |
Date: Sep 2019 | Sales: 25 | Avg $ Per SqFt: $127.94 | Min Sale Price: $4,300 | Max Sale Price: $380,000 | Med Sale Price: $213,000 |
Date: Aug 2019 | Sales: 62 | Avg $ Per SqFt: $121.43 | Min Sale Price: $2,500 | Max Sale Price: $420,000 | Med Sale Price: $188,250 |
Date: Jul 2019 | Sales: 53 | Avg $ Per SqFt: $110.84 | Min Sale Price: $4,500 | Max Sale Price: $330,000 | Med Sale Price: $159,900 |
Date: Jun 2019 | Sales: 66 | Avg $ Per SqFt: $115.62 | Min Sale Price: $10,000 | Max Sale Price: $340,000 | Med Sale Price: $165,000 |
Date: May 2019 | Sales: 73 | Avg $ Per SqFt: $118.04 | Min Sale Price: $3,500 | Max Sale Price: $455,000 | Med Sale Price: $185,000 |
Date: Apr 2019 | Sales: 64 | Avg $ Per SqFt: $130.15 | Min Sale Price: $3,000 | Max Sale Price: $387,000 | Med Sale Price: $200,000 |
Date: Mar 2019 | Sales: 75 | Avg $ Per SqFt: $114.5 | Min Sale Price: $4,000 | Max Sale Price: $550,000 | Med Sale Price: $160,500 |
Date: Feb 2019 | Sales: 64 | Avg $ Per SqFt: $122.36 | Min Sale Price: $5,500 | Max Sale Price: $580,000 | Med Sale Price: $197,500 |
Date: Jan 2019 | Sales: 77 | Avg $ Per SqFt: $109.33 | Min Sale Price: $2,400 | Max Sale Price: $500,000 | Med Sale Price: $140,000 |
Date: Dec 2018 | Sales: 54 | Avg $ Per SqFt: $111.43 | Min Sale Price: $2,500 | Max Sale Price: $360,000 | Med Sale Price: $166,000 |
Nov 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $136,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $142,000 |
Oct 2019 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $116.63 |
Min Sale Price: | $12,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $209,750 |
Sep 2019 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $127.94 |
Min Sale Price: | $4,300 |
Max Sale Price: | $380,000 |
Med Sale Price: | $213,000 |
Aug 2019 |
---|
Sales: | 62 |
Avg $ Per SqFt: | $121.43 |
Min Sale Price: | $2,500 |
Max Sale Price: | $420,000 |
Med Sale Price: | $188,250 |
Jul 2019 |
---|
Sales: | 53 |
Avg $ Per SqFt: | $110.84 |
Min Sale Price: | $4,500 |
Max Sale Price: | $330,000 |
Med Sale Price: | $159,900 |
Jun 2019 |
---|
Sales: | 66 |
Avg $ Per SqFt: | $115.62 |
Min Sale Price: | $10,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $165,000 |
May 2019 |
---|
Sales: | 73 |
Avg $ Per SqFt: | $118.04 |
Min Sale Price: | $3,500 |
Max Sale Price: | $455,000 |
Med Sale Price: | $185,000 |
Apr 2019 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $130.15 |
Min Sale Price: | $3,000 |
Max Sale Price: | $387,000 |
Med Sale Price: | $200,000 |
Mar 2019 |
---|
Sales: | 75 |
Avg $ Per SqFt: | $114.5 |
Min Sale Price: | $4,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $160,500 |
Feb 2019 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $122.36 |
Min Sale Price: | $5,500 |
Max Sale Price: | $580,000 |
Med Sale Price: | $197,500 |
Jan 2019 |
---|
Sales: | 77 |
Avg $ Per SqFt: | $109.33 |
Min Sale Price: | $2,400 |
Max Sale Price: | $500,000 |
Med Sale Price: | $140,000 |
Dec 2018 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $111.43 |
Min Sale Price: | $2,500 |
Max Sale Price: | $360,000 |
Med Sale Price: | $166,000 |
Request a showing
Request a showing
Loading Form