Description
Charming single story 3 bedroom in desirable River Bend/Joshua Ridge. Vaulted ceilings with an open spacious floor plan. Full master bath with 2 sinks and 2nd closet. 3rd bedroom has separate door to guest bath creating a 2nd master suite feel. Private back yard with a block wall fence. Community pool, park area and gated RV parking. This one is a must see!
Details
MLS# | 2157169 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2001 |
---|
Days On Site | 6 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 1 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.08 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 2 | Avg $ Per SqFt: $130.37 | Min Sale Price: $114,900 | Max Sale Price: $169,500 | Med Sale Price: $142,200 |
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $101.93 | Min Sale Price: $127,000 | Max Sale Price: $152,000 | Med Sale Price: $139,500 |
Date: Aug 2019 | Sales: 3 | Avg $ Per SqFt: $129.38 | Min Sale Price: $131,900 | Max Sale Price: $300,000 | Med Sale Price: $138,000 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $163.06 | Min Sale Price: $152,000 | Max Sale Price: $190,000 | Med Sale Price: $171,000 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $143.69 | Min Sale Price: $162,500 | Max Sale Price: $190,700 | Med Sale Price: $176,600 |
Date: May 2019 | Sales: 4 | Avg $ Per SqFt: $154.29 | Min Sale Price: $100,000 | Max Sale Price: $290,000 | Med Sale Price: $177,500 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $132.83 | Min Sale Price: $165,000 | Max Sale Price: $263,000 | Med Sale Price: $214,000 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $144.08 | Min Sale Price: $143,500 | Max Sale Price: $143,500 | Med Sale Price: $143,500 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $141.31 | Min Sale Price: $236,750 | Max Sale Price: $263,000 | Med Sale Price: $249,875 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $68.99 | Min Sale Price: $85,000 | Max Sale Price: $85,000 | Med Sale Price: $85,000 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $181.13 | Min Sale Price: $112,900 | Max Sale Price: $966,500 | Med Sale Price: $539,700 |
Oct 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $130.37 |
Min Sale Price: | $114,900 |
Max Sale Price: | $169,500 |
Med Sale Price: | $142,200 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $101.93 |
Min Sale Price: | $127,000 |
Max Sale Price: | $152,000 |
Med Sale Price: | $139,500 |
Aug 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $129.38 |
Min Sale Price: | $131,900 |
Max Sale Price: | $300,000 |
Med Sale Price: | $138,000 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $163.06 |
Min Sale Price: | $152,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $171,000 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $143.69 |
Min Sale Price: | $162,500 |
Max Sale Price: | $190,700 |
Med Sale Price: | $176,600 |
May 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $154.29 |
Min Sale Price: | $100,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $177,500 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $132.83 |
Min Sale Price: | $165,000 |
Max Sale Price: | $263,000 |
Med Sale Price: | $214,000 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $144.08 |
Min Sale Price: | $143,500 |
Max Sale Price: | $143,500 |
Med Sale Price: | $143,500 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $141.31 |
Min Sale Price: | $236,750 |
Max Sale Price: | $263,000 |
Med Sale Price: | $249,875 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $68.99 |
Min Sale Price: | $85,000 |
Max Sale Price: | $85,000 |
Med Sale Price: | $85,000 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $181.13 |
Min Sale Price: | $112,900 |
Max Sale Price: | $966,500 |
Med Sale Price: | $539,700 |
Request a showing
Request a showing
Loading Form